2016-09-07 03:18:00 -0600
| received badge | ● Enthusiast
|
2016-09-01 02:01:46 -0600
| received badge | ● Famous Question
(source)
|
2016-04-14 13:23:13 -0600
| received badge | ● Famous Question
(source)
|
2016-03-28 11:56:19 -0600
| received badge | ● Student
(source)
|
2016-03-28 11:56:16 -0600
| received badge | ● Popular Question
(source)
|
2016-03-28 11:56:16 -0600
| received badge | ● Notable Question
(source)
|
2016-03-04 12:24:15 -0600
| received badge | ● Notable Question
(source)
|
2016-03-03 00:21:38 -0600
| received badge | ● Popular Question
(source)
|
2016-02-03 05:20:18 -0600
| received badge | ● Notable Question
(source)
|
2016-02-01 18:37:27 -0600
| received badge | ● Popular Question
(source)
|
2016-01-31 03:41:02 -0600
| asked a question | liberty install on ubuntu trouble with self-service networs Hello, I followed the install guide for liberty on ubuntu LTS launching instances on private networks (option 2) but I am unable to ping the virtual router neutron router-port-list router
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
| id | name | mac_address | fixed_ips |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
| 6384c950-ab12-4514-b582-78a80fcd267a | | fa:16:3e:4b:d4:00 | {"subnet_id": "57db368e-9dad-42be-a3eb-58399266acf4", "ip_address": "192.107.88.61"} |
| b66d679f-3d6b-4784-a802-94eb827d3167 | | fa:16:3e:49:79:85 | {"subnet_id": "da685b38-b88b-4a35-9ebb-37c37ea322c3", "ip_address": "192.168.10.1"} |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
my public network is 192.107.88.0/25
and the private one is 192.168.10.0/24 ping 192.107.88.61
PING 192.107.88.61 (192.107.88.61) 56(84) bytes of data.
^C
--- 192.107.88.61 ping statistics ---
14 packets transmitted, 0 received, 100% packet loss, time 13104ms
while ping versus other hosts in the public network works well.
Please let ne know how to troubleshoot the problem.
Angelinux |
2016-01-31 03:41:02 -0600
| asked a question | unable to ping router Hello, I followed the install guide for liberty launching instances on private networks (option 2) but I am unable to ping the virtual router neutron router-port-list router
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
| id | name | mac_address | fixed_ips |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
| 6384c950-ab12-4514-b582-78a80fcd267a | | fa:16:3e:4b:d4:00 | {"subnet_id": "57db368e-9dad-42be-a3eb-58399266acf4", "ip_address": "192.107.88.61"} |
| b66d679f-3d6b-4784-a802-94eb827d3167 | | fa:16:3e:49:79:85 | {"subnet_id": "da685b38-b88b-4a35-9ebb-37c37ea322c3", "ip_address": "192.168.10.1"} |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
my public network is 192.107.88.0/25
and the private one is 192.168.10.0/24 ping 192.107.88.61
PING 192.107.88.61 (192.107.88.61) 56(84) bytes of data.
^C
--- 192.107.88.61 ping statistics ---
14 packets transmitted, 0 received, 100% packet loss, time 13104ms
while ping versus other hosts works well.
Please let ne know.
Angelinux |
2016-01-31 03:41:01 -0600
| asked a question | liberty on ubuntu install guide unable to ping router Hello, I followed the install guide in http://docs.openstack.org/liberty/install-guide-ubuntu/launch-instance-networks-private.html (link text) but I am unable to ping the virtual router neutron router-port-list router
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
| id | name | mac_address | fixed_ips |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
| 6384c950-ab12-4514-b582-78a80fcd267a | | fa:16:3e:4b:d4:00 | {"subnet_id": "57db368e-9dad-42be-a3eb-58399266acf4", "ip_address": "192.107.88.61"} |
| b66d679f-3d6b-4784-a802-94eb827d3167 | | fa:16:3e:49:79:85 | {"subnet_id": "da685b38-b88b-4a35-9ebb-37c37ea322c3", "ip_address": "192.168.10.1"} |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------------+
my public network is 192.107.88.0/25
and the private one is 192.168.10.0/24 ping 192.107.88.61
PING 192.107.88.61 (192.107.88.61) 56(84) bytes of data.
^C
--- 192.107.88.61 ping statistics ---
14 packets transmitted, 0 received, 100% packet loss, time 13104ms
while ping versus other hosts works well.
Please let ne know.
Angelinux |