I have a space with the following quota (openstack quota show
):
+----------------------+----------------------------------+
| Field | Value |
+----------------------+----------------------------------+
| backup_gigabytes | 0 |
| backups | 0 |
| cores | 16 |
| fixed-ips | -1 |
| floating-ips | 50 |
| gigabytes | 1024 |
| health_monitors | None |
| injected-file-size | 10240 |
| injected-files | 5 |
| injected-path-size | 255 |
| instances | 8 |
| key-pairs | 100 |
| l7_policies | None |
| listeners | None |
| load_balancers | None |
| location | None |
| name | None |
| networks | 10 |
| per-volume-gigabytes | -1 |
| pools | None |
| ports | 50 |
| project | 9ff86277ab174c7cb71351b64fe51ab1 |
| project_name | infra |
| properties | 128 |
| ram | 16384 |
| rbac_policies | 10 |
| routers | 10 |
| secgroup-rules | 100 |
| secgroups | 10 |
| server-group-members | 10 |
| server-groups | 10 |
| snapshots | 10 |
| subnet_pools | -1 |
| subnets | 10 |
| volumes | 10 |
+----------------------+----------------------------------+
As you can see I have a 16GB RAM usage limit, and my usage is the following (openstack limits show --absolute
):
+--------------------------+-------+
| Name | Value |
+--------------------------+-------+
| maxTotalRAMSize | 16384 |
| maxImageMeta | 128 |
| maxPersonality | 5 |
| maxSecurityGroupRules | 20 |
| maxTotalKeypairs | 100 |
| maxServerGroups | 10 |
| maxSecurityGroups | 10 |
| totalFloatingIpsUsed | 0 |
| maxServerGroupMembers | 10 |
| totalInstancesUsed | 3 |
| maxTotalCores | 16 |
| maxTotalFloatingIps | 10 |
| maxServerMeta | 128 |
| maxTotalInstances | 8 |
| totalSecurityGroupsUsed | 1 |
| totalRAMUsed | 12288 |
| maxPersonalitySize | 10240 |
| totalServerGroupsUsed | 0 |
| totalCoresUsed | 6 |
| totalBackupGigabytesUsed | 0 |
| totalSnapshotsUsed | 0 |
| totalGigabytesUsed | 131 |
| maxTotalVolumes | 10 |
| maxTotalVolumeGigabytes | 1024 |
| maxTotalSnapshots | 10 |
| maxTotalBackups | 0 |
| totalVolumesUsed | 3 |
| maxTotalBackupGigabytes | 0 |
| totalBackupsUsed | 0 |
+--------------------------+-------+
So I "appear" to be using 12GB.
However, openstack server list
shows a single instance using 4GB:
+--------------------------------------+----------------------------------------------+--------+--------------------+---------------+-----------+
| ID | Name | Status | Networks | Image | Flavor |
+--------------------------------------+----------------------------------------------+--------+--------------------+---------------+-----------+
| 7f53477d-aca0-4758-86b2-d7b670748558 | database-server_postgres_master-hqytyroa4vbf | ACTIVE | provider=10.0.1.12 | ubuntu-xenial | m1.medium |
+--------------------------------------+----------------------------------------------+--------+--------------------+---------------+-----------+
openstack flavor list
:
+--------------------------------------+-----------+------+------+-----------+-------+-----------+
| ID | Name | RAM | Disk | Ephemeral | VCPUs | Is Public |
+--------------------------------------+-----------+------+------+-----------+-------+-----------+
| 0b763c7b-52d0-49aa-a545-ce3b078adf8f | m1.small | 2048 | 10 | 0 | 1 | True |
| 0d466e94-e0a4-47fa-a410-68c518aa93b3 | m1.micro | 1024 | 5 | 0 | 1 | True |
| 1c5d3d2a-c9ce-4b5b-8cbc-04bb34eaf0b4 | m1.large | 8192 | 50 | 0 | 4 | True |
| 2ee043b5-e2ce-4452-83b0-b2e698f01a1f | m1.medium | 4096 | 20 | 0 | 2 | True |
| cad2c454-13bd-411a-a0cb-83b3c1ea51e8 | m1.nano | 512 | 1 | 0 | 1 | True |
+--------------------------------------+-----------+------+------+-----------+-------+-----------+
From what I've already researched, there used to be a nova-manage project quota_usage_refresh
that refreshed these values but that's deprecated in the latest documentation, which says it's a no-op.
I've tried running the command anyway but there are still 8GB being consumed "somewhere".
Any clues on what I'm missing?