openstack compute service list: Unknown Error (HTTP 503) / Service Unavailable
Hi all,
I try to install a controller (following http://docs.openstack.org/mitaka/install-guide-rdo). All is OK until the verification of services components:
root@angelus ~ # openstack compute service list
Unknown Error (HTTP 503) (Request-ID: req-64e7d1fb-63b6-42d5-87f3-414580caf15d)
With --debug option, the error "503 Service Unavailable" is additionally displayed:
REQ: curl -g -i -X GET http://controller:8774/v2.1/4d5fc54a120c42b9b76ff438c944db0d/os-services ....
Starting new HTTP connection (1): controller
"GET /v2.1/4d5fc54a120c42b9b76ff438c944db0d/os-services HTTP/1.1" 503 100
RESP: [503] Date: Tue, 21 Jun 2016 12:05:37 GMT Connection: keep-alive Content-Type: text/plain; charset=UTF-8 Content-Length: 100 X-Compute-Request-Id: req-a6a5e831-c3c4-47f7-ba49-484a506c5340
RESP BODY: 503 Service Unavailable
The server is currently unavailable. Please try again at a later time.
And I can see the status of 2 services (nova-osapi_compute and nova-metadata) returned by nova-manage service list is "XXX":
Binary Host Zone Status State Updated_At
nova-consoleauth angelus internal enabled :-) 2016-06-21 12:29:46
nova-conductor angelus internal enabled :-) 2016-06-21 12:29:51
nova-scheduler angelus internal enabled :-) 2016-06-21 12:29:50
nova-osapi_compute 0.0.0.0 internal enabled XXX None
nova-metadata 0.0.0.0 internal enabled XXX None
More input:
What is OK:
root@angelus ~ # openstack endpoint list
+----------------------------------+-----------+--------------+--------------+---------+-----------+-------------------------------------------+
| ID | Region | Service Name | Service Type | Enabled | Interface | URL |
+----------------------------------+-----------+--------------+--------------+---------+-----------+-------------------------------------------+
| 2725ef86b8c243cb8800e97efe2e27d2 | RegionOne | nova | compute | True | admin | http://controller:8774/v2.1/%(tenant_id)s |
| 39cbf1384810485c9360e45e242670db | RegionOne | keystone | identity | True | public | http://controller:5000/v3 |
| 528d967ebd324fd38dc4ef61d698c615 | RegionOne | nova | compute | True | internal | http://controller:8774/v2.1/%(tenant_id)s |
| a55e53e4da504ff68976ca8448b09f47 | RegionOne | glance | image | True | admin | http://controller:9292 |
| b5f3b197574842edbce738f967188cdd | RegionOne | glance | image | True | public | http://controller:9292 |
| c0314ee49a5b45469fe038854d2ff16c | RegionOne | glance | image | True | internal | http://controller:9292 |
| c079956dffb14a8087357bf55692581d | RegionOne | keystone | identity | True | admin | http://controller:35357/v3 |
| fbbc2cc25a274f2781c5e0b59517bc96 | RegionOne | nova | compute | True | public | http://controller:8774/v2.1/%(tenant_id)s |
| fdeb937b16294ba5bdfc05b7f98c131e | RegionOne | keystone | identity | True | internal | http://controller:5000/v3 |
+----------------------------------+-----------+--------------+--------------+---------+-----------+-------------------------------------------+
-
root@angelus ~ # openstack catalog list
+----------+----------+--------------------------------------------------------------------------+
| Name | Type | Endpoints |
+----------+----------+--------------------------------------------------------------------------+
| keystone | identity | RegionOne |
| | | public: http://controller:5000/v3 |
| | | RegionOne |
| | | admin: http://controller:35357/v3 |
| | | RegionOne |
| | | internal: http://controller:5000/v3 |
| | | |
| glance | image | RegionOne |
| | | admin: http://controller:9292 |
| | | RegionOne |
| | | public: http://controller:9292 |
| | | RegionOne |
| | | internal: http://controller:9292 |
| | | |
| nova | compute | RegionOne |
| | | admin: http://controller:8774/v2.1/4d5fc54a120c42b9b76ff438c944db0d |
| | | RegionOne |
| | | internal: http://controller:8774/v2.1/4d5fc54a120c42b9b76ff438c944db0d |
| | | RegionOne |
| | | public: http://controller:8774/v2.1/4d5fc54a120c42b9b76ff438c944db0d |
| | | |
+----------+----------+--------------------------------------------------------------------------+
-
root@angelus ~ # openstack user list
+----------------------------------+--------+
| ID | Name |
+----------------------------------+--------+
| 13b0ca7e901e447f85e10778d07c1bbe | admin |
| 870c58ad1ffe4341aa94e84f07bbf055 | demo |
| db0ef9edc7804d39884dfaa2033526c6 | glance |
| e9c02f8e67c3464abd55773e1ecca96b | nova |
+----------------------------------+--------+
An image has been successfully uploaded:
root@angelus ~ # openstack image list
+--------------------------------------+--------+--------+
| ID | Name | Status |
+--------------------------------------+--------+--------+
| eb81397d-b5e7-4a78-bd8f-764a6bc5d26c | cirros | active |
+--------------------------------------+--------+--------+
Status of 2 services is "XXX":
root@angelus ~ # nova-manage service list
Option "verbose" from group "DEFAULT" is deprecated for removal. Its value may be silently ignored in the future.
DEPRECATED: Use the nova service-* commands from python-novaclient instead or the os-services REST resource. The service subcommand will be removed in the 14.0 release.
Binary Host Zone Status State Updated_At
nova-consoleauth angelus internal enabled :-) 2016-06-21 12:29:46
nova-conductor angelus internal enabled :-) 2016-06-21 12:29:51
nova-scheduler angelus internal enabled :-) 2016-06-21 12:29:50
nova-osapi_compute 0.0.0.0 internal enabled XXX None
nova-metadata 0.0.0.0 internal enabled ...