Ceilomter - Cinder volume showing no usage
Hi Guys,
i have one small problem. i notice that inside my resource usage i'm not able to see any data related to cinder volume. i can see only two meter list under nova from horizon. however, if i check and see from the command line, i'm able to see below meter list:
| volume | gauge | volume | 1c9713f6-6d60-47c3-b879-710886125480 | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume | gauge | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.attach.end | delta | volume | 1c9713f6-6d60-47c3-b879-710886125480 | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.attach.end | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.attach.start | delta | volume | 1c9713f6-6d60-47c3-b879-710886125480 | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.attach.start | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.create.end | delta | volume | 1c9713f6-6d60-47c3-b879-710886125480 | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.create.end | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.create.start | delta | volume | 1c9713f6-6d60-47c3-b879-710886125480 | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.create.start | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.delete.end | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.delete.start | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.detach.end | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.detach.start | delta | volume | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.size | gauge | GB | 1c9713f6-6d60-47c3-b879-710886125480 | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
| volume.size | gauge | GB | 883f6859-5771-442f-af63-6faff126861c | b514989e7d554647a6b8a55947b126d3 | 1dbed40aa64043c4a476e9a3328672b1 |
any suggestion how to solve this?