openstack host list (it shows the hostnames/ service/ zone)
| Hostname | Service | Zone |
+-----------+-------------+---------------+
| Host Name | Service | Zone |
+-----------+-------------+---------------+
| contr00 | consoleauth | internal |
| contr00 | scheduler | internal |
| contr00 | conductor | internal |
| compu00 | compute | build |
| compu01 | compute | build |
| compu02 | compute | build |
| compu03 | compute | build |
| compu04 | compute | nova |
+-----------+-------------+---------------+
openstack host show HOSTNAME_From_the_above_output
This will show each hypervisor CPU / RAM / Disk usage
+-----------+----------------------------------+-----+-----------+---------+
| Host | Project | CPU | Memory MB | Disk GB |
+-----------+----------------------------------+-----+-----------+---------+
| compu00 | (total) | 12 | 96518 | 2656 |
| compu00 | (used_now) | 3 | 5067 | 1633 |
| compu00 | (used_max) | 75 | 153600 | 2956 |
| compu00 | 0ba8f04fe5a145e5a9820454c991b1c7 | 75 | 153600 | 2956 |
+-----------+----------------------------------+-----+-----------+---------+
Overall usage
openstack usage list
Usage from 2019-02-07 to 2019-03-08:
+---------+---------+--------------+-----------+---------------+
| Project | Servers | RAM MB-Hours | CPU Hours | Disk GB-Hours |
+---------+---------+--------------+-----------+---------------+
| jenkin | 803 | 24786055.59 | 12102.57 | 763136.95 |
| user | 197 | 512767089.93 | 256350.06 | 8613798.97 |
+---------+---------+--------------+-----------+---------------+